Clear plans, room to grow
Choose the access your
repair business needs.
Compare real limits for users, jobs, locations and storage before you create an account.
No hidden plan tiersUpgrade as you grow
Compare every plan
Everything included, side by side.
Prices are shown before tax. Compare every feature and limit before creating your workspace.Swipe to compare plans →
| Plan comparisonFeatures & limits | Marketplace Basic No subscription fee RM0.00/mo Marketplace essentials Create account |
Solo shop
Starter
12-month price
|
Growing team
Standard
12-month price
|
Multi-branch
Enterprise
12-month price
|
|---|---|---|---|---|
| Best for | Marketplace only | Solo shop | Team shop | Multi-location |
| Counter job & QR intake | Not included | Included | Included | Included |
| Marketplace booking fee / acceptance | Free | Free | Free | Free |
| Active operator capacity (company-wide) | 1 | 1 | 5 | 25 |
| Business locations | 1 | 1 | 1 | 3 |
| Branch control & reporting | Single location | Single location | Single location | Full multi-branch tools |
| Bills, invoices & digital agreements | Marketplace jobs | All job sources | All job sources | All job sources |
| Performance & KPI tracking | Preview only | Preview only | Within team capacity | Within team capacity |
| Warranty & after-sales | Marketplace jobs | All job sources | All job sources | All job sources |
| Capacity add-ons | Not available | Not available | Available - manual payment | Available - manual payment |
| Workspace capacity | ||||
| Jobs per cycle | Booking only | 250 | 600 | 1,800 |
| Active operator capacity (company-wide) | 1 | 1 | 5 | 25 |
| Price-list entries | 500 | 5,000 | 12,000 | 15,000 / each |
| Managed storage | 250 MB | 5 GB | 15 GB | 50 GB |
| Jobs, customers & after-sales | ||||
| Customer directory & repair history | Included | Included | Included | Included |
| Job status & customer tracking links | Marketplace jobs | All job sources | All job sources | All job sources |
| Deposits, payments & outstanding balances | Marketplace jobs | All job sources | All job sources | All job sources |
| Partial / full refunds & credit notes | Marketplace jobs | All job sources | All job sources | All job sources |
| Warranty rework & original-part follow-up | Marketplace jobs | All job sources | All job sources | All job sources |
| After-sales records & pending actions | Marketplace jobs | All job sources | All job sources | All job sources |
| Documents & customer approval | ||||
| Bills, invoices & PDF downloads | Marketplace jobs | All job sources | All job sources | All job sources |
| Invoice & bill templates | Essential settings | Custom templates | Custom templates | Custom templates |
| Repair agreements & online signatures | Marketplace jobs | All job sources | All job sources | All job sources |
| Offline approval with uploaded evidence | Marketplace jobs | All job sources | All job sources | All job sources |
| Email delivery & WhatsApp share links | Marketplace jobs | All job sources | All job sources | All job sources |
| Document revisions & customer-link controls | Marketplace jobs | All job sources | All job sources | All job sources |
| Price lists, stock & suppliers | ||||
| Brand, model & repair-service pricing | Included | Included | Included | Included |
| CSV / XLSX imports, templates & import history | Included | Included | Included | Included |
| Stock registration | Booking-linked | Full access | Full access | Full access |
| Stock movements & condition tracking | Booking-linked stock | Included | Included | Included |
| Supplier directory & stock history | Included | Included | Included | Included |
| Shared or independent branch data | Single location | Single location | Single location | Price list & stock |
| Team, access & activity | ||||
| Team role permissions & profile passwords | No extra team profiles | No extra team profiles | Included | Included |
| Allow / approval / deny action policies | No extra team profiles | No extra team profiles | Included | Included |
| Approval requests & decision history | No extra team profiles | No extra team profiles | Included | Included |
| Workspace activity log | Single workspace | Single workspace | Single workspace | Across branches |
| Activity date filters & paginated history | Single workspace | Single workspace | Single workspace | Across branches |
| Manager assignments across branches | Not included | Not included | Not included | Included |
| Team Performance & KPI | ||||
| Received, assigned & completed job metrics | Preview only | Preview only | Within team capacity | Within team capacity |
| Daily, weekly & monthly performance | Preview only | Preview only | Within team capacity | Within team capacity |
| Recurring job & gross-profit targets | Preview only | Preview only | Within team capacity | Within team capacity |
| Google review evidence & 5-star targets | Preview only | Preview only | Within team capacity | Within team capacity |
| Review-evidence upload links & approval | Preview only | Preview only | Within team capacity | Within team capacity |
| Closed performance periods & adjustments | Preview only | Preview only | Within team capacity | Within team capacity |
| Performance CSV export | Preview only | Preview only | Within team capacity | Within team capacity |
| Finance & reports | ||||
| Cash drawer, cash checks & reversals | Preview only | Included | Included | Included |
| Income, expenses & receipt attachments | Preview only | Included | Included | Included |
| Monthly / annual business reports | Preview only | Single workspace | Single workspace | Across branches |
| Combined branch reporting | Not included | Not included | Not included | Included |
| Data Export Centre (CSV / XLSX / PDF) | Not included | Included | Included | Included |
| Price-list files | Import only | Import & export | Import & export | Import & export |
| Help & communication | ||||
| Global page search & Help Centre | Included | Included | Included | Included |
| Support inbox & request tracking | Included | Included | Included | Included |
| Notifications & customer conversations | Included | Included | Included | Included |
| Account security & platforms | ||||
| Two-factor authentication | Included | Included | Included | Included |
| Active sessions & remote sign-out | Included | Included | Included | Included |
| Desktop & mobile browser access | Included | Included | Included | Included |
| Android app | Included | Included | Included | Included |
| iOS app | Included | Included | Included | Included |
| Optional add-ons | ||||
| Extra managed storage | Not available | Not available | Optional paid add-on | Optional paid add-on |
| Extra price-list capacity | Not available | Not available | Optional paid add-on | Optional paid add-on |
| Extra operator capacity | Not available | Not available | Optional paid add-on | Optional paid add-on |
| Extra branch + 5 operators | Not available | Not available | Not available | Optional paid add-on |
| Branded shop subdomain | Not available | Not available | Optional paid add-on | Optional paid add-on |
Plan termsCapacity, billing and access
- Operator capacity
- Capacity is shared across the company. The main Administrator and active staff each use one slot; each active sub-branch uses at least one. Branch Administrator access adds no extra slot above that branch's staff. Basic and Starter exclude additional staff profiles.
- Billing & activation
- Paid plans and add-ons require payment verification and admin approval. Add-ons are billed separately. Annual prices are shown as monthly equivalents. Monthly billing is also available.
- Branded subdomain
- An optional paid add-on for active Standard and Enterprise subscriptions, using your chosen name under fixcron.com. Independent domain registration is not included.
- Feature access
- Access depends on your plan, profile permissions and branch assignments across web and apps. Basic job tools cover marketplace jobs only. Google review evidence requires review, without automatic Google sync. In-app purchase options may vary.
Ready when you are
Start simple. Move up when your shop is ready.
Create your workspace now, then choose the access that matches your operation.